Regional Rankings (3/5/08)
03-05-2008 |

East Region
Rank Team Overall In-Region
1 Alderson-Broaddus 25-6 24-5
2 Edinboro 19-5 19-5
3 California (Pa.) 20-5 19-4
4 Cheyney 17-8 17-8
5 Mount Olive 21-6 21-6
6 Millersville 19-7 19-7
7 Pittsburgh-Johnstown 21-7 21-7
8 West Liberty State 21-6 21-6
9 Pfeiffer 19-7 19-6
10 Queens (N.C.) 19-8 19-8
Great Lakes region
Rank Team Overall In-Region
1 Grand Valley State 27-0 24-0
2 Findlay 21-3 20-3
3 Northern Kentucky 17-6 15-6
4 Kentucky Wesleyan 19-6 17-5
5 Gannon 22-3 22-3
6 Drury 18-5 17-4
7 St. Joseph's 16-10 15-9
8 Bellarmine 15-9 14-9
9 Lewis 15-9 15-8
10 Wisconsin-Parkside 13-11 13-11
North Central Region
Rank Team Overall In-Region
1 Winona State 26-0 22-0
2 Northern State 21-2 20-2
3 Minnesota State-Mankato 19-5 16-4
4 Fort Lewis 19-5 18-4
5 Augustana 18-6 15-6
6 Nebraska-Omaha 17-6 14-6
7 South Dakota 17-5 12-5
8 Southwest Minnesota State 15-11 15-8
9 Nebraska-Kearney 14-11 14-11
10 Adams State 16-9 15-9
Northeast Region
Rank Team Overall In-Region
1 Bentley 27-0 25-0
2 Assumption 20-9 19-8
3 St. Rose 21-6 20-6
4 C.W. Post 23-4 23-4
5 Bryant 17-11 17-11
6 Philadelphia 20-11 20-9
7 Holy Family 19-8 17-8
8 Merrimack 17-11 17-11
9 Stonehill 17-13 16-11
10 Adelphi 18-9 18-9
South region
Rank Team Overall In-Region
1 Tampa 18-7 16-5
2 Florida Southern 21-7 18-6
3 North Alabama 20-7 19-4
4 Benedict 21-4 21-4
5 Eckerd 18-8 18-5
6 Christian Brothers 17-9 16-7
7 Harding 12-9 12-9
8 Ouachita Baptist 16-7 15-6
9 West Georgia 14-11 14-11
10 Rollins 17-8 12-8
South Atlantic Region
Rank Team Overall In-Region
1 South Carolina-Aiken 25-2 25-1
2 Augusta State 22-4 22-4
3 Wingate 21-4 19-4
4 Lenoir-Rhyne 20-5 19-5
5 Virginia Union 20-7 18-7
6 Elizabeth City State 17-7 17-7
7 Bowie State 19-8 19-8
8 Johnson C. Smith 19-9 19-9
9 Carson-Newman 17-6 17-6
10 Catawba 16-11 16-10
South central Region
Rank Team Overall In-Region
1 West Texas A&M 21-4 19-3
2 Tarleton State 19-5 16-5
3 Southwest Baptist 18-6 18-6
4 Northwest Missouri State 17-7 16-7
5 Central Oklahoma 19-5 19-5
6 St. Edward's 20-4 18-3
7 Southwestern Oklahoma State 18-6 18-6
8 Fort Hays State 13-9 13-9
9 Abilene Christian 15-8 15-8
10 Angelo State 17-10 17-10
West Region
Rank Team Overall In-Region
1 Alaska-Anchorage 23-2 17-2
2 Cal State-San Bernardino 22-5 20-5
3 Seattle Pacific 18-6 13-6
4 Chaminade 16-5 16-5
5 Humboldt State 18-7 18-7
6 Brigham Young-Hawaii 18-7 15-7
7 Central Washington 17-6 16-6
8 Seattle 17-9 15-8
9 Cal State-Los Angeles 15-9 13-9
10 Cal State-Dominguez Hills 15-9 13-9