NABC Poll (3/4/08)
03-04-2008 |

March 4, 2008

Pos. Institution (1st Place) W-L Pts Previous
1 Bentley (5) 27-0 197 1
2 Grand Valley State (3) 31-0 195 2
3 Winona State 30-1 184 3
4 Northern State 26-2 175 4
5 South Carolna-Aiken 25-2 168 5
6 Findlay 25-3 156 6
7 Gannon 25-3 142 10
8 North Alabama 23-7 125 19
9 Minnesota State-Mankato 22-5 120 15
10 Augusta State 22-5 118 8
11 Alaska-Anchorage 23-5 104 9
12 Benedict 23-4 86 20
13 Edinboro 22-5 81 25
14 Cal State-San Bernardino 22-6 80 13
15 Southwest Baptist 21-6 79 23
16 Fort Lewis 22-5 78 24
17 California (Pa.) 22-5 64 14
18 Drury 22-5 57 7
19 West Texas A&M 21-6 56 NR
20 Anderson-Broaddus 25-6 49 NR
21 Tarleton State 22-5 44 16
22 Lenoir-Rhyne 21-5 41 11
23 St. Rose 21-6 31 NR
24 C.W. Post 23-4 29 18
25 South Dakota 22-5 27 12

Others Receiving Votes:  Nebraska-Omaha 18, Florida Southern 17, Central Washington 11, Northwest Missouri State 11, Tampa 10, Augustana 9, Humboldt State 9, Mount Olive 8, Wingate 8, Central Oklahoma 7, Seattle Pacific 5, Southwestern Oklahoma State 1.

(Source NABC)