NABC Poll (2/5/08)
02-05-2008 |

 

February 5, 2008

Rank School (1st Place) W-L Pts Previous
1 Bentley (5) 20-0 197 1
2 Grand Valley State (3) 24-0 195 2
3 Winona State 23-1 184 3
4 South Dakota 19-1 173 4
5 Alaska-Anchorage 18-3 169 5
6 Northern State 20-2 160 8
7 South Carolina-Aiken 17-2 151 9
8 Findlay 18-3 132 11
9 Southwestern Oklahoma State 17-3 121 12
10 Gannon 19-2 117 15
11 Drury 16-3 114 7
12 Tarleton State 18-2 113 17
13 West Liberty State 17-2 101 6
14 C.W. Post 18-2 99 16
15 Southwest Baptist 15-4 88 21
16 Augusta State 15-4 84 10
17 Tampa 15-4 62 NR
18 Mount Olive 16-4 53 18
19 Cal State-San Bernardino 16-4 51 13
20 Fort Lewis 17-3 47 25
21 Rollins 16-4 29 14
22 Northern Kentucky 16-3 23 NR
23 Lenoir-Rhyne 15-3 20 NR
24 Kentucky Wesleyan 19-3 16 NR
25 Edinboro 15-4 15 NR

Others Receiving Votes: Chaminade 14, Northwest Nazarene 11, North Alabama 10, California (Pa.) 8, Minnesota State-Mankato 8, Florida Southern 7, Nebraska-Omaha 7, Pfeiffer 6, St. Rose 5, Seattle Pacific 4, Central Oklahoma 2, Wingate 2, Pittsburgh-Johnstown 1, Seattle 1.

(Source NABC)