Regional Rankings (2/6/08)
02-06-2008 |

 
February 6, 2008
No. School D2 W-L Region W-L
East Region
1. Indiana (Pa.) 18-2 15-2
2. California (Pa.) 16-2 16-1
3. West Liberty State 15-4 13-4
4. Fairmont State 14-4 13-4
5. Shippensburg 16-5 16-4
6. Anderson 18-2 18-2
7. Concord 13-4 13-3
8. Millersville 15-4 15-4
9. Shepherd 13-5 12-4
10. Clarion 11-6 11-6
Great Lakes Region
1. Drury 16-2 14-2
2. Hillsdale 15-3 10-2
3. Indianapolis 16-3 14-3
4. Missouri Science & Tech 14-3 12-2
5. Bellarmine 15-7 14-5
6. Michigan Tech 14-4 10-4
7. Ferris State 12-8 12-5
8. Quincy 11-6 9-6
9. Northern Kentucky 12-5 10-5
10. Ashland 13-7 12-6
North Central Region
1. South Dakota 15-1 12-1
2. North Dakota 16-1 12-1
3. Fort Lewis 19-1 17-0
4. Concordia (Minn.) 19-1 16-1
5. Augustana 15-5 11-3
6. Minnesota State-Mankato 12-5 8-5
7. Nebraska-Kearney 18-5 17-5
8. Wayne State (Neb.) 13-7 13-7
9. Nebraska-Omaha 12-6 9-6
10. Metropolitan State 14-7 13-7
Northeast Region
1. Holy Family 19-0 17-0
2. Stonehill 16-4 15-3
3. Franklin Pierce 17-4 17-4
4. Assumption 18-5 15-4
5. Bentley 14-6 12-6
6. Dominican 16-4 16-4
7. Bryant 14-7 14-7
8. Southern Connecticut State 13-7 11-6
9. St. Michael’s 12-8 12-8
10. Wilmington 13-7 13-7
South Region
1. Delta State 17-0 13-0
2. West Georgia 18-2 18-2
3. Valdosta State 17-3 16-3
4. Arkansas Tech 13-3 13-3
5. Tampa 15-4 13-3
6. Nova Southeastern 15-5 12-4
7. Lynn 13-5 9-5
8. Barry 14-6 11-4
9. Harding 10-6 10-6
10. Fort Valley State 14-6 11-4
South Atlantic Region
1. Francis Marion 13-2 13-2
2. Clayton State 13-6 13-4
3. Wingate 14-6 14-5
4. Columbus State 11-5 11-5
5. Augusta State 12-5 12-5
6. North Georgia 12-6 12-6
7. Tusculum 15-3 12-3
8. Johnson C. Smith 12-6 12-6
9. Lander 12-7 11-5
10. Fayetteville State 13-6 13-4
South Central Region
1. West Texas A&M 16-3 15-0
2. Missouri Southern State 12-4 11-4
3. Washburn 12-4 11-4
4. Central Oklahoma 15-5 14-5
5. Southwest Baptist 12-4 11-4
6. Angelo State 17-4 16-4
7. Emporia State 12-4 11-4
8. Texas A&M-Commerce 12-6 11-6
9. St. Mary’s 15-3 12-2
10. Northeastern State 12-8 12-8
West Region
1. Seattle Pacific 17-0 15-0
2. Chico State  17-4 14-3
3. Cal State-San Bernardino 13-4 12-4
4. Alaska-Anchorage 15-2 12-1
5. Sonoma State 13-5 10-5
6. Northwest Nazarene 10-5 10-5
7. Cal-San Diego 16-6 12-6
8. St. Martin’s 10-5 10-4
9. Seattle 10-5 10-5
10. Central Washington 9-7 7-7