|
February 6, 2008
East Region 1. Mount Olive (16-4) 2. Edinboro (13-4) 3. Alderson-Broaddus (14-5) 4. West Liberty State (15-2) 5. Pfeiffer (15-4) 6. Millersville (14-5) 7. California (Pa.) (12-4) 8. Queens (N.C.) (13-6) 9. Barton (14-6) 10. West Virginia State (13-7)
Great Lakes Region 1. Grand Valley State (20-0) 2. Drury (12-3) 3. Gannon (16-2) 4. Findlay (14-3) 5. Northern Kentucky (13-3) 6. Kentucky Wesleyan (14-3) 7. Lewis (11-5) 8. Bellarmine (11-6) 9. Wisconsin-Parkside (9-7) 10. St. Joseph's (11-7)
North Central Region 1. Winona State (19-0) 2. Northern State (15-2) 3. South Dakota (14-1) 4. Minnesota State-Mankato (13-5) 5. Fort Lewis (14-3) 6. Nebraska-Omaha (13-4) 7. Augustana (14-5) 8. Adams State (13-6) 9. Colorado Christian (11-6) 10. Southwest Minnesota State (11-9)
Northeast Region 1. Bentley (20-0) 2. Assumption (17-6) 3. C.W. Post (18-2) 4. St. Rose (16-5) 5. Bryant (12-9) 6. Philadelphia (12-10) 7. Holy Family (13-7) 8. Stonehill (13-9) 9. Merrimack (13-9) 10. New York Tech (11-7)
South Region 1. Tampa (14-4) 2. Florida Southern (16-5) 3. North Alabama (14-7) 4. Benedict (11-4) 5. Rollins (14-4) 6. Alabama-Huntsville (12-8) 7. Harding (8-6) 8. Ouachita Baptist (10-5) 9. Florida Tech (13-4) 10. West Georgia (10-8)
South Atlantic Region 1. Augusta State (14-3) 2. South Carolina-Aiken (17-2) 3. Lenoir-Rhyne (15-3) 4. Virginia Union (15-5) 5. Wingate (14-4) 6. Carson-Newman (14-2) 7. Elizabeth City State (12-4) 8. St. Augustine's (12-4) 9. Bowie State (12-7) 10. Catawba (11-8)
South Central Region 1. Tarleton State (15-2) 2. Southwest Baptist (12-4) 3. Northwest Missouri State (10-6) 4. Southwestern Oklahoma State (14-3) 5. Fort Hays State (8-5) 6. Central Oklahoma (13-4) 7. St. Edward's (14-4) 8. West Texas A&M (14-4) 9. Texas A&M-Kingsville (12-6) 10. Angelo State (13-7)
West Region 1. Alaska-Anchorage (18-0) 2. Cal State-San Bernardino (16-3) 3. Seattle Pacific (13-4) 4. Chaminade (11-3) 5. Northwest Nazarene (10-3) 6. Cal State-Dominguez Hills (11-5) 7. Humboldt State (11-6) 8. Brigham Young-Hawaii (11-5) 9. Cal-San Diego (11-5) 10. Central Washington (10-6) Records are through games of Sunday, February 3 (D2 games only). |