|
Records listed are Overall Record (Division II games only), followed by In-Region Record
EAST REGION 1. Mount Olive 17-4 17-4 2. West Liberty State 17-2 17-2 3. California (Pa.) 14-4 14-3 4. Millersville 16-5 16-5 5. Edinboro 14-5 14-5 6. Pfeiffer 16-5 16-4 7. Alderson-Broaddus 16-6 15-5 8. Barton 15-7 15-6 9. West Virginia State 14-7 13-6 10. Cheyney 13-6 13-6
GREAT LAKES REGION 1. Grand Valley State 22-0 19-0 2. Drury 14-3 13-2 3. Gannon 18-2 18-2 4. Kentucky Wesleyan 16-3 14-2 5. Findlay 16-3 15-3 6. Northern Kentucky 13-4 11-4 7. Lewis 13-5 13-4 8. Bellarmine 12-6 11-6 9. St. Joseph’s 12-8 11-7 10. Southern Indiana 11-8 9-7
NORTH CENTRAL REGION 1. Winona State 21-0 17-0 2. Northern State 17-2 16-2 3. South Dakota 14-2 9-2 4. Minnesota State-Mankato 15-5 12-4 5. Fort Lewis 15-4 14-3 6. Nebraska-Omaha 14-4 11-4 7. Augustana 15-5 12-5 8. Adams State 15-6 14-6 9. Colorado Christian 13-6 12-5 10. Southwest Minnesota State 12-10 12-7
NORTHEAST REGION 1. Bentley 22-0 20-0 2. C.W. Post 20-2 20-2 3. St. Rose 18-5 17-5 4. Assumption 17-7 16-6 5. Bryant 14-9 14-9 6. Philadelphia 14-11 14-9 7. Holy Family 14-8 12-8 8. Stonehill 14-10 13-8 9. Merrimack 14-9 14-9 10. New York Tech 13-7 13-7
SOUTH REGION 1. Tampa 16-4 14-2 2. Florida Southern 18-5 15-4 3. North Alabama 15-7 14-4 4. Benedict 14-4 14-4 5. Rollins 15-4 10-4 6. Alabama-Huntsville 12-9 10-7 7. Harding 8-7 8-7 8. Eckerd 13-7 13-4 9. Valdosta State 11-8 10-8 10. Ouachita Baptist 12-5 11-4
SOUTH ATLANTIC REGION 1. Augusta State 17-3 17-3 2. South Carolina Aiken 19-2 19-1 3. Lenoir-Rhyne 17-3 16-3 4. Wingate 15-4 13-4 5. Carson-Newman 16-2 16-2 6. Elizabeth City State 14-4 14-4 7. Virginia Union 16-5 14-5 8. Bowie State 14-7 14-7 9. St. Augustine’s 12-6 12-6 10. Georgia College & State 12-6 12-6
SOUTH CENTRAL REGION 1. Tarleton State 16-3 13-3 2. Southwest Baptist 14-4 14-4 3. Northwest Missouri State 12-6 11-6 4. Central Oklahoma 15-4 15-4 5. West Texas A&M 16-4 14-3 6. Southwestern Oklahoma State 15-4 15-4 7. St. Edward’s 14-4 12-3 8. Fort Hays State 8-7 8-7 9. Angelo State 14-8 14-8 10. Missouri Southern State 10-6 10-5
WEST REGION 1. Alaska-Anchorage 19-0 13-0 2. Cal State-San Bernardino 18-3 16-3 3. Seattle Pacific 14-5 9-5 4. Chaminade 13-4 13-4 5. Northwest Nazarene 11-4 9-4 6. Cal-San Diego 13-5 12-5 7. Humboldt State 12-7 12-7 8. Cal State-Dominguez Hills 12-6 10-6 9. Seattle 13-7 11-6 10. Brigham Young-Hawaii 12-6 9-6
Records through Sunday, February 10.
|