Records listed are Overall Record (Division II games only), followed by In-Region Record
EAST REGION
1. Indiana (Pa.) 19-2 16-2
2. California (Pa.) 16-4 16-3
3. West Liberty State 18-4 16-4
4. Fairmont State 17-4 17-4
5. Anderson 20-2 20-2
6. Shepherd 16-5 15-4
7. Concord 16-4 16-3
8. Shippensburg 16-6 16-5
9. Clarion 13-6 13-6
10. Millersville 17-4 17-4
GREAT LAKES REGION
1. Drury 18-2 16-2
2. Hillsdale 17-3 12-2
3. Missouri Science & Tech 15-4 13-3
4. Indianapolis 17-4 15-4
5. Ferris State 14-8 14-5
6. Bellarmine 15-8 14-6
7. Quincy 12-7 10-7
8. Northern Kentucky 13-5 11-5
9. Wisconsin-Parkside 12-5 12-5
10. Michigan Tech 15-5 11-5
NORTH CENTRAL REGION
1. South Dakota 16-1 13-1
2. North Dakota 17-1 13-1
3. Concordia (Minn.) 21-1 18-1
4. Fort Lewis 21-1 19-0
5. Augustana 16-5 12-3
6. Minnesota State-Mankato 13-6 9-6
7. Nebraska-Kearney 20-5 19-5
8. Wayne State (Neb.) 15-7 15-7
9. Nebraska-Omaha 12-7 9-7
10. Metropolitan State 15-8 14-8
NORTHEAST REGION
1. Holy Family 22-0 20-0
2. Stonehill 18-4 17-3
3. Franklin Pierce 19-4 19-4
4. Assumption 19-5 16-4
5. Bentley 15-7 13-7
6. Southern Connecticut State 14-8 12-7
7. St. Michael’s 13-9 13-9
8. American International 13-9 13-9
9. Dominican 17-6 17-6
10. Bryant 14-9 14-9
SOUTH REGION
1. Delta State 18-0 14-0
2. West Georgia 19-2 19-2
3. Tampa 17-4 15-3
4. Arkansas Tech 14-3 14-3
5. Valdosta State 18-3 17-3
6. Nova Southeastern 16-6 13-5
7. Lynn 14-6 10-6
8. Tuskegee 13-7 13-6
9. Harding 11-6 11-6
10. Fort Valley State 15-7 12-5
SOUTH ATLANTIC REGION
1. Columbus State 14-6 14-6
2. Francis Marion 15-4 15-4
3. Clayton State 14-7 14-5
4. Wingate 15-6 15-5
5. North Georgia 14-7 14-7
6. Augusta State 14-6 14-6
7. Tusculum 17-3 14-3
8. Johnson C. Smith 14-6 14-6
9. South Carolina-Aiken 13-6 12-6
10. Bowie State 13-4 13-4
SOUTH CENTRAL REGION
1. West Texas A&M 17-4 16-1
2. Washburn 14-4 13-4
3. Missouri Southern State 13-5 13-5
4. Southwest Baptist 14-4 13-4
5. Central Oklahoma 16-6 15-6
6. Angelo State 18-5 17-5
7. Emporia State 14-4 13-4
8. Texas A&M-Commerce 14-6 13-6
9. Northeastern State 12-9 12-9
10. St. Mary’s 16-3 13-2
WEST REGION
1. Seattle Pacific 19-0 17-0
2. Chico State 19-4 16-3
3. Cal State-San Bernardino 15-4 14-4
4. Alaska-Anchorage 16-3 13-2
5. Cal-San Diego 17-7 13-7
6. Sonoma State 14-6 11-6
7. Northwest Nazarene 11-6 11-6
8. St. Martin’s 11-5 11-4
9. Central Washington 11-7 9-7
10. Seattle 10-7 10-7
Records through Sunday, February 10.