Regional Rankings (2/20/08)
02-20-2008 |

NOTE:  Records are through game of February 17, 2008 and are for games played against Division II competition ONLY.  Games against non-Division II teams are not reflected in the records listed with the regional rankings.

February 20, 2008

East Region
1 Indiana (Pa.) 21-2 18-2
2 West Liberty State 21-4 19-4
3 California (Pa.) 17-4 17-3
4 Anderson 22-2 22-2
5 Shepherd 19-5 18-4
6 Fairmont State 19-5 19-5
7 Millersville 18-4 18-4
8 Concord 18-5 18-4
9 Clarion 14-7 14-7
10 Shippensburg 17-7 17-6
Great Lakes Region
1 Drury 20-2 18-2
2 Hillsdale 19-3 14-2
3 Missouri Science & Tech 17-4 15-3
4 Ferris State 15-9 15-6
5 Northern Kentucky 15-5 13-5
6 Indianapolis 18-5 16-5
7 Bellarmine 16-9 15-7
8 Quincy 13-8 11-8
9 Northwood 16-7 15-6
10 Michigan Tech 16-6 12-6
North Central Region
1 South Dakota 18-1 15-1
2 North Dakota 19-1 15-1
3 Concordia (Minn.) 23-1 20-1
4 Fort Lewis 23-1 21-0
5 Augustana 16-6 12-4
6 Nebraska-Kearney 21-5 20-5
7 Minnesota State-Mankato 14-7 10-7
8 Wayne State (Neb.) 16-7 16-7
9 Metropolitan State 16-9 15-9
10 Winona State 12-8 10-8
Northeast Region
1 Holy Family 24-0 22-0
2 Stonehill 20-4 19-3
3 Franklin Pierce 20-4 20-4
4 Assumption 20-6 17-5
5 Bentley 16-8 14-8
6 American International 15-9 15-9
7 Dominican 17-7 17-7
8 Bryant 16-9 16-9
9 Southern Connecticut State 14-10 12-9
10 Wilmington 16-8 16-8
South Region
1 Delta State 20-0 16-0
2 West Georgia 21-2 21-2
3 Arkansas Tech 16-3 16-3
4 Tampa 18-5 16-4
5 Nova Southeastern 17-6 14-5
6 Valdosta State 19-4 18-4
7 Tuskegee 15-7 15-5
8 Harding 12-7 12-7
9 Fort Valley State 15-8 14-6
10 Barry 16-8 13-6
South Atlantic Region
1 Francis Marion 16-4 16-4
2 Columbus State 14-7 14-7
3 Clayton State 15-7 15-5
4 Augusta State 16-6 16-6
5 North Georgia 15-8 15-8
6 Tusculum 19-3 16-3
7 Wingate 16-7 16-6
8 Shaw 17-11 15-6
9 Johnson C. Smith 16-7 16-7
10 South Carolina-Aiken 14-6 13-6
South Central Region
1 West Texas A&M 19-4 18-1
2 Washburn 16-4 15-4
3 Southwest Baptist 15-5 14-5
4 Emporia State 16-4 15-4
5 Missouri Southern State 13-7 13-7
6 Central Oklahoma 17-6 16-6
7 Angelo State 19-6 18-6
8 Texas A&M-Commerce 15-7 14-7
9 Northeastern State 13-9 13-9
10 St. Mary’s 18-3 15-2
West Region
1 Seattle Pacific 21-0 19-0
2 Chico State  20-5 17-4
3 Cal State-San Bernardino 17-4 16-4
4 Alaska-Anchorage 18-3 15-2
5 Cal-San Diego 19-7 15-7
6 Sonoma State 16-6 13-6
7 Northwest Nazarene 13-6 13-6
8 St. Martin’s 12-6 12-5
9 Central Washington 11-9 9-9
10 Seattle 11-7 11-7