NABC Poll (2/26/08)
02-26-2008 |

February 26, 2008

Rank Institution (1st Place) W-L Pts Previous
1 Bentley (5) 26-0 197 1
2 Grand Valley State (3) 30-0 195 2
3 Winona State 29-1 184 3
4 Northern State 25-2 174 4
5 South Carolna-Aiken 23-2 164 5
6 Findlay 24-3 152 6
7 Drury 22-3 148 7
8 Augusta State 21-4 144 8
9 Alaska-Anchorage 22-4 140 9
10 Gannon 24-3 121 13
11 Lenoir-Rhyne 21-3 117 15
12 South Dakota 21-4 92 16
13 Cal State-San Bernardino 21-5 88 20
14 California (Pa.) 21-4 87 21
15 Minnesota State-Mankato 21-5 85 19
16 Tarleton State 21-4 80 12
17 Mount Olive 21-5 79 11
18 C.W. Post 22-3 78 10
19 North Alabama 22-7 66 23
20 Benedict 22-4 42 24
21 Southwestern Oklahoma State 20-5 28 14
22 Florida Southern 21-7 27 25
23 Southwest Baptist 19-6 22 18
24 Fort Lewis 21-5 21 17
25 Edinboro 20-5 14 NR

Others Receiving Votes:West Texas A&M 12, Assumption 5, Humboldt State 5, Northwest Missouri State 5, St. Rose 5, Central Oklahoma 4, Wingate 4, Central Washington 3, Kentucky Wesleyan 3, Pittsburgh-Johnstown 3, Rollins 3, Virginia Union 3.

(Source NABC)