Regional Rankings (2/27/08)
02-27-2008 |

February 27, 2008
Pos. Institution D2 W-L In-Region W-L
East Region
1 Indiana (Pa.) 22-3 19-3
2 California (Pa.) 19-4 19-3
3 West Liberty State 23-4 21-4
4 Anderson 24-2 24-2
5 Shepherd 21-5 20-4
6 Millersville 20-4 10-4
7 Fairmont State 20-6 20-6
8 Clarion 15-7 15-7
9 Shippensburg 18-8 18-7
10 Concord 19-7 19-6
Great Lakes Region
1 Drury 22-2 20-2
2 Hillsdale 21-3 16-2
3 Missouri Science & Tech 18-5 16-4
4 Indianapolis 19-6 17-6
5 Bellarmine 18-9 17-7
6 Quincy 15-8 13-8
7 Michigan Tech 17-6 17-6
8 Ferris State 15-11 15-8
9 Northern Kentucky 15-7 13-7
10 Northwood 17-8 16-7
North Central Region
1 South Dakota 20-1 17-1
2 North Dakota 20-2 16-2
3 Concordia (Minn.) 24-2 21-2
4 Fort Lewis 24-2 22-1
5 Nebraska-Kearney 23-5 22-5
6 Augustana 17-7 13-5
7 Minnesota State-Mankato 15-7 11-7
8 Wayne State (Neb.) 17-8 17-8
9 Metropolitan State 18-9 17-9
10 Winona State 14-8 12-8
Northeast Region
1 Holy Family 26-0 24-0
2 Stonehill 22-4 21-3
3 Franklin Pierce 22-4 22-4
4 Assumption 21-7 18-6
5 Bentley 17-9 15-9
6 American International 16-10 16-10
7 Dominican 19-7 19-7
8 Bryant 16-10 16-10
9 Wilmington 17-8 17-8
10 Philadelphia 18-8 18-8
South Region
1 Delta State 22-0 18-0
2 West Georgia 22-2 22-2
3 Arkansas Tech 18-3 18-3
4 Tampa 20-5 18-4
5 Nova Southeastern 19-6 16-5
6 Tuskegee 17-7 17-5
7 Harding 13-8 13-8
8 Valdosta State 20-4 19-4
9 Barry 17-8 14-6
10 Fort Valley State 17-9 16-7
South Atlantic Region
1 Francis Marion 18-5 18-5
2 Clayton State 17-8 17-6
3 Augusta State 17-7 17-7
4 Columbus State 15-9 15-9
5 Tusculum 21-3 18-3
6 Wingate 18-7 18-6
7 North Georgia 16-10 16-10
8 Shaw 17-11 15-6
9 Johnson C. Smith 17-7 17-7
10 South Carolina-Aiken 16-7 15-7
South Central Region
1 West Texas A&M 21-4 20-1
2 Washburn 18-4 17-4
3 Central Oklahoma 19-6 18-6
4 Southwest Baptist 16-6 15-6
5 Emporia State 17-5 16-5
6 Missouri Southern State 14-8 14-8
7 Angelo State 21-6 20-6
8 Northeastern State 15-10 15-10
9 St. Mary’s 19-3 16-2
10 Texas A&M-Commerce 16-8 15-8
West Region
1 Seattle Pacific 23-0 21-0
2 Chico State 22-5 19-4
3 Cal State-San Bernardino 18-5 17-5
4 Alaska-Anchorage 19-3 16-2
5 Cal-San Diego 20-8 16-8
6 Sonoma State 17-7 14-7
7 Northwest Nazarene 14-7 14-7
8 Central Washington 12-10 10-10
9 St. Martin’s 12-8 12-7
10 Seattle 11-9 11-9