NABC Poll (3/10/08)
03-11-2008 |

March 10, 2008

Pos. Institution (1st Place) W-L Pts Previous
1 Bentley (4) 30-0 196 1
Tie Grand Valley State (4) 33-0 196 2
3 Winona State 32-1 184 3
4 Alaska-Anchorage 25-5 166 11
5 Northern State 27-3 163 4
6 South Carolina-Aiken 27-3 158 5
7 Findlay 26-4 154 6
8 Benedict 26-4 126 12
9 California (Pa.) 25-5 123 17
10 Augusta State 22-6 107 10
11 Drury 25-5 102 18
12 Fort Lewis 24-5 91 16
13 Minnesota State-Mankato 22-6 86 9
14 Cal State-San Bernardino 22-7 79 14
15 Tarleton State 23-6 76 21
16 Florida Southern 24-8 72 NR
17 North Alabama 24-8 71 NR
18 Gannon 26-4 67 7
19 Northwest Missouri State 23-7 61 NR
20 Alderson-Broaddus 25-6 42 20
21 Central Oklahoma 25-5 42 NR
22 Edinboro 24-6 40 13
23 Mount Olive 24-6 37 NR
24 C.W. Post 26-4 32 24
25 Chaminade 20-7 23 NR

Others Receiving Votes:  Assumption 22, Nebraska-Omaha 19, West Texas A&M 12, Southwest Baptist 11, Tampa 8, Wingate 8, Northern Kentucky 7, Virginia Union 6, Central Washington 5, Cheyney 3, St. Rose 3, South Dakota 1.

(Source NABC)