Regional Rankings (2/18/09)
02-18-2009 |
The NCAA, Division II Women's Basketball Committe has announced the latest regional rankings.
Atlantic 1. California (Pa.) (20-3, 20-3) 2. Indiana (Pa.) (20-3, 20-2) 3. Gannon (20-3, 20-3) 4. Fayetteville State (16-5, 16-5) 5. Charleston (18-4, 18-4) 6. Millersville (17-5, 16-4) 7. Virginia State (15-5, 14-5) 8. District of Columbia (20-4, 18-3) 9. West Liberty State (18-5, 17-5) 10. West Chester (15-7, 15-7)
Central 1. Minnesota State-Mankato (19-1, 17-1) 2. Fort Lewis (22-1, 21-0) 3. Minnesota State-Moorhead (17-5, 17-5) 4. Winona State (15-5, 14-5) 5. Augustana (15-5, 14-5) 6. St. Cloud State (14-6, 12-6) 7. Nebraska-Kearney (14-6, 14-6) 8. Minnesota-Duluth (13-9, 13-9) 9. Colorado Mines (13-8, 13-8) 10. Colorado State-Pueblo (13-8, 11-8)
East 1. Franklin Pierce (18-5, 18-4) 2. Stonehill (19-5, 18-5) 3. Holy Family (22-4, 21-2) 4. Molloy (19-3, 19-2) 5. American International (18-9, 17-7) 6. Bentley (16-10, 16-7) 7. St. Rose (15-8, 15-8) 8. Dowling (17-6, 16-6) 9. Southern New Hampshire (14-10, 14-10) 10. Pace (15-8, 15-8)
Midwest 1. Hillsdale (20-2, 20-2) 2. Northern Kentucky (19-2, 18-2) 3. Michigan Tech (18-4, 18-4) 4. Quincy (19-3, 16-1) 5. Drury (15-7, 14-5) 6. Northwood (16-5, 16-5) 7. Wisconsin-Parkside (15-5, 14-5) 8. Grand Valley State (16-6, 16-6) 9. Indianapolis (17-7, 12-7) 10. Ashland (13-9, 13-9)
South 1. Rollins (20-3, 18-3) 2. Delta State (17-6, 17-4) 3. West Georgia (17-4, 17-4) 4. Fort Valley State (19-4, 19-4) 5. Florida Southern (16-6, 15-5) 6. Tampa (17-5, 15-5) 7. Ouachita Baptist (14-6, 14-6) 8. Clark Atlanta (17-2, 17-2) 9. Arkansas-Monticello (14-6, 12-6) 10. Harding (16-6, 14-6)
South Central 1. West Texas A&M (20-3, 20-3) 2. St. Mary's (19-3, 17-3) 3. Central Oklahoma (17-4, 17-4) 4. Emporia State (17-3, 17-3) 5. Southeastern Oklahoma (14-6, 14-5) 6. Washburn (19-3, 16-3) 7. Missouri Southern (14-6, 14-6) 8. Angelo State (14-9, 14-9) 9. Abilene Christian (15-8, 14-8) 10. Texas A&M-Commerce (15-7, 15-7)
Southeast 1. Francis Marion (19-1, 19-1) 2. Lenoir-Rhyne (21-3, 19-3) 3. Tusculum (21-3, 19-3) 4. Clayton State (17-4, 17-4) 5. Carson-Newman (14-7, 14-6) 6. Georgia College & State (14-6, 14-6) 7. South Carolina-Aiken (17-7, 15-7) 8. Mount Olive (19-3, 19-3) 9. Barton (17-5, 17-5) 10. Newberry (13-8, 13-8)
West 1. Alaska-Anchorage (20-1, 15-0) 2. Seattle Pacific (16-2, 15-2) 3. Cal-San Diego (21-3, 19-2) 4. Western Washington (13-6, 11-6) 5. Humboldt State (16-6, 16-6) 6. Cal State-Dominguez Hills (13-7, 13-7) 7. Cal Poly-Pomona (14-11, 14-9) 8. Chico State (13-10, 12-10) 9. Northwest Nazarene (10-8, 10-8) 10. Grand Canyon (16-8, 15-7)
|